No. | Name | Ht. | Pos. | Grade |
---|---|---|---|---|
2 | Courtney Sees | 5'5 | MH/OH | 11 |
3 | Gracie Small | 5'8 | RS/MH | 12 |
5 | Grace Vanderlei | 5'5 | OH | 11 |
12 | Sarah Swier | 5'3 | Libero | 12 |
15 | Kim Tolsma | 5'7 | RS/DS | 12 |
16 | McKenna Kocmich | 5'5 | S | 11 |
18 | Alexis Vanderlei | 5'8 | MH | 9 |
20 | Ashley Tolsma | 5'5 | DS | 10 |
21 | Lila Vanderlei | 5'6 | MH | 10 |
22 | Kaeli Wallinga | 5'6 | MH | 10 |
23 | Karlie Devries | 5'5 | RS | 10 |
24 | Macy Voigt | 5'5 | S | 10 |
25 | Kinley Doom | 5'8 | MH | 10 |
Head Coach: Lindsey Fathke
Assistant Coach: Connie Gretschmann