No. | Name | Pos. | Ht. | Wt. | Grade |
---|---|---|---|---|---|
1 | Aziah Meyer | RB-LB | 6'1" | 189 | 10 |
2 | Pierce Jonkers | RB-DB | 5'6" | 140 | 10 |
3 | Noah Watchorn | RB-DB | 5'10" | 180 | 11 |
4 | Landon Mudder | FB-LB | 5'6" | 175 | 10 |
5 | Cade Faulkner | QB-DB | 6'0" | 155 | 12 |
6 | Jaden Stahl | RB-DB | 5'9" | 140 | 12 |
7 | Paxton Bierema | QB-DB | 5'11" | 157 | 11 |
8 | Cody Soukup | TE-DE | 6'2" | 193 | 12 |
9 | Tyler Tjeerdsma | RB-DB | 5'10" | 150 | 11 |
10 | Brady Bierema | RB-DB | 5'9" | 161 | 12 |
26 | Caleb Wallinga | OG-DT | 6'2" | 200 | 11 |
27 | Devin Rucktaeschel | OG-DT | 5'11" | 226 | 10 |
28 | Alshamon Gunter | OG-DE | 6'2" | 205 | 9 |
30 | Trenton Soukup | FB-LB | 6'0" | 172 | 9 |
32 | Landon Thury | C-DT | 6'3" | 185 | 11 |
42 | Jacob Ratzlaff | OG-DE | 5'10" | 158 | 9 |
44 | Grayson Ratzlaff | C-LB | 5'8" | 166 | 8 |
45 | Lance Odens | OG-DT | 6'2" | 176 | 9 |
50 | Braylon Fathke | RB-DB | 5'5" | 110 | 8 |
55 | Riley DeJong | OG-DT | 6'4" | 210 | 12 |
58 | Jamie Pelton | TE-DE | 5'10" | 120 | 9 |
61 | Treyvan Talsma | OG-DT | 5'10" | 150 | 9 |
65 | Terran Talsma | TE-DE | 6'5" | 203 | 11 |
71 | Reilly Collier | K-DB | 6'3" | 150 | 12 |
72 | Kley Heumiller | OG-DE | 6'3" | 210 | 12 |
80 | Caleb Tallman | OG-DT | 6'1" | 255 | 9 |
81 | Trace Pelton | TE-DE | 6'3" | 168 | 11 |
88 | Randall Powers | C-DT | 6'0" | 260 | 9 |
Head Coach: Tom Culver
Asst. Coaches: Dakota Bodden, Justin Lukkes, Tim Leibel, Mark Mudder
Managers: Tucker Tjeerdsma, Hudson Sees, Stella Ratzlaff, Greg (Tyson) Voigt
Statisticians: Macy Voigt, Jordyn Voigt, Abby Gretschmann, Grace Vanderlei, Megan Gretschmann, Kaeli Wallinga, Lexi Vanderlei, Lila Vanderlei
Cheerleaders: McKenna Kocmich, Madi Mudder, Gracie Small, Sarah Swier, Kimmy Tolsma, Mylie Bares
Cheer Coach: Becky Haenfler
Superintendent: Tom Culver
Principal: Lindsey Fathke
Ath. Director: Tom Culver
Ath. Trainer: Joe Sees
Ath. Trainer: Mel Wallinga
School Colors: Red/Gold
School Song: Notre Dame Victory March