Junior Varsity Roster
No. | Name | Grade | Height |
---|---|---|---|
2 | Raegan Brandt | 08 | 5'5 |
3 | Abby Gretschmann | 11 | 5'5 |
4 | Kaydence Metzger | 9 | 5'6 |
5 | Bailey Wynia | 08 | 5'2 |
7 | Abagael Odens | 08 | 5'4 |
8 | Brielle Voigt | 08 | 5'4 |
9 | Jordyn Voigt | 10 | 5'5 |
11 | Breanna Hento | 10 | 5'9 |
12 | Ella Hamilton | 10 | 5'5 |
15 | Bree Vanderlei | 9 | 5'5 |
19 | Pria Sesler | 9 | 5'3 |
20 | Jeanah Ratzlaff | 9 | 6'0 |
24 | Claudia Sully | 10 | 5'4 |
27 | Kate Swier | 11 | 5'3 |
Addy Lavelle | 08 | 5'4 |
Head Coach: Lindsey Fathke
Assistant Coach: Connie Gretschmann
Managers: Addison Fathke, Haven Haenfler