Junior High Roster
No. | Name | Grade |
---|---|---|
1 | Jordyn Voigt | 8 |
10 | Rilyn Thury | 8 |
24 | Breanna Hento | 8 |
22 | Jeanah Ratzlaff | 7 |
3 | Kaydence Metzger | 7 |
9 | Irelynn Small | 7 |
12 | Bree Vanderlei | 7 |
6 | Bailey Kemnitz | 7 |
23 | Bailey Wynia | 6 |
14 | Brielle Voigt | 6 |
15 | Abegael Odens | 6 |
5 | Raegan Brandt | 6 |
7 | Mya Lebeau | 6 |
25 | Kensley DeVries | 5 |
4 | Ashley Soukup | 5 |
13 | Rowan Brandt | 5 |
20 | Jaelin Ratzlaff | 5 |
21 | Sydney Johnson | 5 |
31 | Jessica Hento | 5 |
2 | Lydia Lane | 5 |
Coaches: Becky Haenfler and Christena Voigt